Appendix II
1. Specialised Mechanical course or Operating and Supervisory Staff who will be engaged on the mechanical side of the power plant.
| Item No | Particulars | Number of hours |
|---|---|---|
| I. | Corrosion of boiler and auxiliaries, condenser and feed water heating plant. Scale formation in boiler in relation to water conditions. | 7 |
| II | Acid cleaning and preservation of boiler. Mechanical removal of scale and deposits from boilers where acid cleaning is not advisable. High pressure water jet equipment. | 14 |
| III. | Annual boiler and auxiliaries overhaul-hydraulic test, floating of safety valves, preventive and breakdown, maintenance of boiler auxiliaries | 10 |
| IV | Efficient operation of boilers-interpretation of gas analysis | 8 |
| V | Constructional details of hydraulic and other types of | 5 |
| VI. | Constructional details of various types of pumps, their drives and automatic starting, air-conditioning. Constructional | 9 |
| VII | Coal handling plant:
(i) Sequential operation. (vii) Wagon tipplers and coal crushers, .weighing of coal |
8 |
| VIII | Water treatment-hardness, pH value clarifiers, treatment, phosphate and hydrasine dosing, base exchangers. | 6 |
| IX. | Annual overhaul and inspection of turbine and auxiliary | 10 |
| IX. | X. Maintenance practice-Valve grinding methods, high 6 | 6 |
| IX. | XI. Indian Boiler Relations and other statutory regulations. | 4 |
| XII | Workshop, fabrication of spares repairs and maintenance of mechanicaJ equipments such as vehicles, tractors, dozers, shunters, cranes and hoists welding-modem techniques and their applications in maintenance of boilers, turbine and associated plant. | 10 |
| XIII | Composition, properties and behaviours of engineering | 8 |
| 105 | ||
| Common course for mechanical and electrical
supplementary course for mechanical |
186
105 |
|
| Total Hours | 291 |
2. Specialised electrical course for operating and supervisory staff who will be engaged in
| Item No | Particulars | Number of hours |
|---|---|---|
| I | Generator protection-earth fault, rotor and stator, negative | 15 |
| II. | Transformer, protection, Buchholz relay, over current, | 6 |
| III | Transformer, commissioning dielectric strength of oil, | 6 |
| IV | Circuit breakers, commissioning and maintenance, isolators, disconnectors, busbar arrangements, charging, synchronising with the grid, disconnecting for repairs, maintenance of switch-gear contractors. | 8 |
| V | Maintenance of equipments in the outdoor switchyard, protection. | 6 |
| VI | Cables, control, High voltage and Extra-high voltage types, layouts, testing and maintenance. | 8 |
| VII | Principle of electronic controls and transistorised circuits. | 5 |
| VIII | Pneumatic and di-electric transmitters and receivers, servomotors. | 6 |
| IX | Interlocking sequential control circuits, details of components used. | 7 |
| X | Calibration and testing of various types of instruments, | 8 |
| XI | Statutory Electricity Acts and Rules, permit procedure. | 4 |
| XII. | Staring and control equipments of various types of motors, Stations Battery-care and maintenance, trickle charging and extended charging, operation and maintenance of rectifiers, and battery chargers. | 8 |
| XIIl | Economic load despatch, power system control and operation, MVAR-control, voltage regulation and frequency control, carrier current equipments, telephones, telemetering. | 5 |
| XIV | Station emergency lighting arrangements. |
1 |
| 93 | ||
| Common Course for electrical and mechanical
Supplementary course for electrical Total Hours |
186
93 279 |













