Capital and revenue expenditure
| Sl. No. | Title | Month | View details |
|---|---|---|---|
| 1 | Capital and Revenue Expenditure for the month of December | December, 2019 | - |
| 2 | Capital and Revenue Expenditure for the month of November | November, 2019 | - |
| 3 | Capital and Revenue Expenditure for the month of October | October, 2019 | - |
| 4 | Capital and Revenue Expenditure for the month of September | September, 2019 | - |
| 5 | Capital and Revenue Expenditure for the month of August | August, 2019 | - |
| 6 | Capital and Revenue Expenditure for the month of July | July, 2019 | - |
| 7 | Capital and Revenue Expenditure for the month of June | June, 2019 | - |
| 8 | Capital and Revenue Expenditure for the month of April | April, 2019 | Click here |
| 9 | Capital and Revenue Expenditure for the month of February | February, 2019 | Click here |
| 10 | Capital and Revenue Expenditure for the month of January | January, 2019 | Click here |
| 11 | Capital and Revenue Expenditure for the month of November | November, 2018 | Click here |
| 12 | Capital and Revenue Expenditure for the month of October | October, 2018 | Click here |
| 13 | Capital and Revenue Expenditure for the month of September | September, 2018 | Click here |
| 14 | Capital and Revenue Expenditure for the month of August | August, 2018 | Click here |
Back To Previous Page | Page last updated date: 09-12-2020














