You are here
Monthly remuneration and system of compensation as per regulations
| Sl.No | CIRCLE / DIVISION |
|---|---|
| 1. | StaffPay_SEII_31072017 |
| 2. | StaffPay_SEIII_31072017 |
| 3. | StaffPay_FC_31082018 |
| 4. | StaffPay_EEII_31082018 |
| 5. | StaffPay_EEIII_31082018 |
| 6. | StaffPay_EEIV_31072017 |
| 7. | StaffPay_EEV_31072017 |
| 8. | StaffPay_EEVI_31102018 |
| 9. | StaffPay_EEVII_31072017 |
| 10. | StaffPay_EEVIII_31072017 |
| 11. | StaffPay_EEIX_31082018 |
| 12. | StaffPay_EEX_31072017 |
Back To Previous Page | Page last updated date: 07-12-2020
What's New
Others
Page last updated date : 13-Aug-2026 12:39 pm
Copyright © 2020 - All Rights Reserved - Official Website of Electricity Department, Government of Puducherry, India
Note: Content on this website is published and managed by Electricity Department, Government of Puducherry
For any query regarding this website, please contact the
web information manager - N. Krishnaswamy (Assistant Engineer-Computer),
E-mail ID:- aecompped[at]py[dot]gov[dot]in
Contact No. - 0413-2222271
- Site Visitors: 69644














