Approvals of inspectorate
| Sl No | Name of the consumer | Type of Approval | View Certificate |
|---|---|---|---|
| 1 | M/S Lotus Roofings Pvt. Ltd., R.S.No.4O/2,3 & 41/5, Sedharapet, Villianur Commune, Puducherry (No 78/P-45/12/2017-RIO/1468, dated 19/01/2018) | Energization approval | |
| 2 | M/S Venkataramana Food Specialities Ltd., Mettupalayam, Puducherry (No 78/P-585/8/2017-RIO/744, dated 12/09/2017) | Energization approval | |
| 3 | Thiru R. Rathinavelu Ramesh, Kamaraj Salai, Puducherry (No 78/P-590/10/2017-RIO/955, dated 01/11/2017) | Energization approval | |
| 4 | M/S Poclain Hydraulics Pvt. Ltd., Thiruvandarkovil, Puducherry (No 78/P-370/5/2017-RIO/329, dated 12/06/2017) | Energization approval | |
| 5 | M/S Arcade, Anna Nagar, Puducherry (No 78/P-569/1/2017-RIO(S)/1608, dated 07/02/2017) | Energization approval | |
| 6 | M/S Manatec Electronics Pvt. Ltd., Karaikalampakkam, Puducherry (No 78/P-580/7/2017-RIO/509, dated 17/07/2017) | Energization approval | |
| 7 | M/S Appasamy Ocular Devices Pvt. Ltd., Vadamangalam, Puducherry (No 78/P-577/5/2017-RIO/399, dated 16/06/2017) | Energization approval | |
| 8 | Jawahar Navodaya Vidyalaya, Periya Kalapet, Puducherry (No 78/P-573/4/2017-RIO/282, dated 30/05/2017) | Energization approval | |
| 9 | M/s Gangasagar Heminath Hemade, Mettupalayam, Puducherry (No 78/P-472/4/2017-RIO/154, dated 27/04/2017) | Energization approval | |
| 10 | M/s National Plastics Private Ltd., T.A Koil, Puducherry (No 78/P-193/1/2017-RIO-S/1617 , dated 07/02/2017) | Energization approval | |
| 11 | M/s Grace Infrastructure Private Ltd., Thattanchavady, Puducherry (No 78/P-574/4/2017-RIO/143, dated 28/04/2017) | Energization approval | |
| 12 | 110/11 KV sub-station at Venkata Nagar and Extension of bay at 110/22-11 KV bay at Marapalam. (No CEI/4/EI/RIO(S)/Insp/2014/496, dated 25/06/2014) | Energization approval | - |
| 13 | Puducherry Institute of Medical Sciences, Kanagachettikulam, Puducherry (No 78/P-385/2011-RIO/1486, dated 05/09/2011) | Enhancement of load | - |
Back To Previous Page | Page last updated date: 04-12-2020













