You are here
Capital and revenue expenditure
| Sl. No. | Title | Month | View details |
|---|---|---|---|
| 1 | Capital and Revenue Expenditure for the month of December | December, 2019 | - |
| 2 | Capital and Revenue Expenditure for the month of November | November, 2019 | - |
| 3 | Capital and Revenue Expenditure for the month of October | October, 2019 | - |
| 4 | Capital and Revenue Expenditure for the month of September | September, 2019 | - |
| 5 | Capital and Revenue Expenditure for the month of August | August, 2019 | - |
| 6 | Capital and Revenue Expenditure for the month of July | July, 2019 | - |
| 7 | Capital and Revenue Expenditure for the month of June | June, 2019 | - |
| 8 | Capital and Revenue Expenditure for the month of April | April, 2019 | read more to Click here |
| 9 | Capital and Revenue Expenditure for the month of February | February, 2019 | read more to Click here |
| 10 | Capital and Revenue Expenditure for the month of January | January, 2019 | read more to Click here |
| 11 | Capital and Revenue Expenditure for the month of November | November, 2018 | read more to Click here |
| 12 | Capital and Revenue Expenditure for the month of October | October, 2018 | read more to Click here |
| 13 | Capital and Revenue Expenditure for the month of September | September, 2018 | read more to Click here |
| 14 | Capital and Revenue Expenditure for the month of August | August, 2018 | read more to Click here |
Back To Previous Page | Page last updated date: 09-12-2020
What's New
Others
Page last updated date : 10-Jul-2026 6:00 pm
Copyright © 2020 - All Rights Reserved - Official Website of Electricity Department, Government of Puducherry, India
Note: Content on this website is published and managed by Electricity Department, Government of Puducherry
For any query regarding this website, please contact the
web information manager - N. Krishnaswamy (Assistant Engineer-Computer),
E-mail ID:- aecompped[at]py[dot]gov[dot]in
Contact No. - 0413-2222271
- Site Visitors: 60589













